Before starting your John Deere, you may notice a peculiar code on the screen known as a “John Deere fault code. But what does the code mean, why is it showing up, and how can you fix it?
John Deere has different fault codes for its ECU, BCU, ACU, and TCU units. Some problems have simple solutions, while others require urgent help from experts. Most issues can be resolved by doing a reset on your John Deere.
Let’s drive in deeper!
Table of Contents
John Deere Fault Codes: Quick Overview
John Deere has around 20 diagnostic trouble and fault codes. Here’s a quick overview:
Fault Code Type | Control Unit | Description |
---|---|---|
ECU Fault Codes | Engine Control Unit (ECU) | Alerts about potential engine issues like sensor malfunctions or fuel problems. |
ACU Fault Codes | Armrest Control Unit (ACU) | Provides insights into the overall health and performance of the equipment. |
BCU Fault Codes | Basic Control Unit (BCU) | Indicates issues with fundamental machine systems, such as power distribution. |
DCU Fault Codes | Diagnostic Control Unit (DCU) | Provides insights into overall health and performance of the equipment. |
TCU Fault Codes | Transmission Control Unit (TCU) | Points to transmission problems like gear shifts, hydraulic issues, or clutches. |
John Deere Fault Code Types
System Component | Problem Zones | Code Range |
---|---|---|
Engine Control Unit | Engine sensors, fluids, electrical systems | A00 – A002000 131 |
Armrest Control Unit | Sensors, temperature gauges, throttle controls | C00 – C00202113 |
Cornerpost Control Unit | Electrical shorts, missing CAN bus messages, system errors | C03 – C03100116 |
Tailings Control Unit | Tailings Sensor failures, missing CAN bus messages | E00 – E001511093 |
Header Control Unit | Height sensor failure, calibration errors, faulty device or wire | E01 – E011544093 |
Right Control Unit | Fuel level signal error, temperature sensor failure, calibration error | E02 – E021565093 |
Left Control Unit | Missing CAN bus messages, tank cover error, lighting, electrical system failures | E03 –E03200149112 |
John Deere All Fault Code List and Their Meaning
Trouble Codes (DTCs) along with their associated Control Units, SPN (Suspect Parameter Number), FMI (Failure Mode Identifier), Priority, and detailed menanig.
A00: Engine Control Unit Diagnostic Trouble Codes
FAULT CODES | Control Unit | SPN | FMI | Priority | DESCRIPTION |
---|---|---|---|---|---|
A00 91 09 3 | Engine Control Unit | 91 | 9 | 3 | Throttle input not valid or not received |
A00 94 01 1 | Engine Control Unit | 94 | 1 | 1 | Fuel pressure too low – less than 80kPa / 11.6 PSI (9540) |
A00 94 03 1 | Engine Control Unit | 94 | 3 | 1 | Fuel Pressure Sensor (cc# 131) voltage out of range high – greater than 4 V DC (9640, 9560, 9660, 9580, 9680) |
A00 94 04 1 | Engine Control Unit | 94 | 4 | 1 | Fuel Pressure Sensor (cc# 131) voltage out of range low. (9640, 9560, 9660, 9580, 9680) |
A00 94 10 2 | Engine Control Unit | 94 | 10 | 2 | The rail pressure drops too fast when the engine is motoring and the high-pressure pump is off. (9640, 9560, 9660, 9580, 9680) |
A00 94 13 1 | Engine Control Unit | 94 | 13 | 1 | Fuel Pressure Sensor reading is incorrect. (9640, 9560, 9660, 9580, 9680) |
A00 94 17 2 | Engine Control Unit | 94 | 17 | 2 | During starting, rail pressure is not developed after a short time cranking. (9640, 9560, 9660, 9580, 9680) |
A00 94 18 2 | Engine Control Unit | 94 | 18 | 2 | Fuel pressure too low – less than 100 kPa / 14.7 PSI at low idle (9540) |
A00 97 03 2 | Engine Control Unit | 97 | 3 | 2 | Water in Fuel Sensor (cc# 136) voltage out of range high (9640, 9560-Engine Type B, 9660, 9580, 9680) |
A00 97 04 2 | Engine Control Unit | 97 | 4 | 2 | Water in Fuel Sensor (cc# 136) voltage out of range low (9640, 9560-Engine Type B, 9660, 9580, 9680) |
A00 97 31 2 | Engine Control Unit | 97 | 31 | 2 | Water is detected in fuel. (9640, 9560-Engine Type B, 9660, 9580, 9680) |
A00 100 01 1 | Engine Control Unit | 100 | 1 | 1 | Oil Pressure Sensor is open after the engine rpm is above cranking speed |
A00 100 04 2 | Engine Control Unit | 100 | 4 | 2 | Oil Pressure Sensor is closed when the engine is not running (9640, 9560, 9660, 9580, 9680) |
A00 105 00 1 | Engine Control Unit | 105 | 0 | 1 | Engine Manifold Air Temperature Sensor is above 100°C (Applicable only to Engine Type C – 9560). |
A00 105 03 2 | Engine Control Unit | 105 | 3 | 2 | Engine Manifold Air Temperature Sensor voltage is out of range high. The device or wiring is faulty. (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 105 04 2 | Engine Control Unit | 105 | 4 | 2 | Engine Manifold Air Temperature Sensor voltage is out of range low. The device or wiring is faulty. (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 105 16 2 | Engine Control Unit | 105 | 16 | 2 | Engine Manifold Air temperature above 88°C / 190°F (Moderately severe level). Maximum power level is derated. Power boost is disabled. |
A00 107 00 2 | Engine Control Unit | 107 | 0 | 2 | Air Filter Restricted Switch indicates a plugged air filter. |
A00 110 00 1 | Engine Control Unit | 110 | 0 | 1 | Engine coolant temperature above 115°C / 240°F (Most severe level). Maximum power level is derated. Power boost is disabled. |
A00 110 03 2 | Engine Control Unit | 110 | 3 | 2 | Engine Coolant Temperature Sensor voltage is out of range high. The device or wiring is faulty. |
A00 110 04 2 | Engine Control Unit | 110 | 4 | 2 | Engine Coolant Temperature Sensor voltage is out of range low. The device or wiring is faulty. |
A00 110 15 2 | Engine Control Unit | 110 | 15 | 2 | Engine Coolant Temperature is above 105°C. (Applicable to Engine Type C – 9560). |
A00 110 16 2 | Engine Control Unit | 110 | 16 | 2 | Engine coolant temperature above 110°C / 230°F for models 9640, 9560, 9660, 9580, and 9680, or above 100°C / 212°F for model 9540. Derated power. |
A00 111 01 1 | Engine Control Unit | 111 | 1 | 1 | Coolant level low. Engine coolant temperature above 125°C / 257°F. Maximum power level is derated. Power boost is disabled. |
A00 158 17 2 | Engine Control Unit | 158 | 17 | 2 | Controller not powered down properly. (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 174 00 2 | Engine Control Unit | 174 | 0 | 2 | Engine fuel temperature is too high (greater than 75°C / 167°F). Injector pump may be damaged due to reduced fuel lubrication. (Applicable to model 9540). |
A00 174 03 2 | Engine Control Unit | 174 | 3 | 2 | Engine Fuel Temperature Sensor voltage out of range high. The device or wiring is faulty. Injector pump may be damaged. (Applicable to various models). |
A00 174 04 2 | Engine Control Unit | 174 | 4 | 2 | Engine Fuel Temperature Sensor voltage out of range low. The device or wiring is faulty. Injector pump may be damaged. (Applicable to various models). |
A00 174 15 2 | Engine Control Unit | 174 | 15 | 2 | Engine fuel temperature above normal range (greater than 65°C / 149°F). Maximum power level and power boost are derated. (Applicable to model 9540). |
A00 174 16 2 | Engine Control Unit | 174 | 16 | 2 | Engine fuel temperature above normal range (greater than 65°C / 149°F for models 9640, 9560, 9660, 9580, 9680, or greater than 73°C / 163°F for model 9540). Maximum power level and power boost are derated. |
A00 174 31 2 | Engine Control Unit | 174 | 31 | 2 | Engine Fuel Temperature Sensor is out of range. Maximum power level and power boost are derated. (Applicable to model 9540). |
A00 189 00 3 | Engine Control Unit | 189 | 0 | 3 | Low fuel pressure detected in the engine (Applicable to model 9540). |
A00 190 00 1 | Engine Control Unit | 190 | 0 | 1 | Engine over-speed condition observed, with RPM greater than 2800 (Applicable to model 9540). |
A00 190 16 3 | Engine Control Unit | 190 | 16 | 3 | Engine speed exceeds the limit of 2800 RPM. Engine Control Unit reduces fuel flow until the speed is below 2200 RPM (Applicable to model 9540). |
A00 611 03 1 | Engine Control Unit | 611 | 3 | 1 | The injector driver has detected a short circuit to the battery in the injector wiring (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 611 04 1 | Engine Control Unit | 611 | 4 | 1 | The injector driver has detected a short circuit to ground in the injector wiring (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 627 01 2 | Engine Control Unit | 627 | 1 | 2 | All injector currents are out of specification. The injector pull-in current is too low, or the injector hold-in current is incorrect (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 627 04 2 | Engine Control Unit | 627 | 4 | 2 | Engine Control Unit Power (cc# 042) is missing at the Engine Control Unit while Electronic Power (cc# 021) is on (Applicable to model 9540). |
A00 629 19 2 | Engine Control Unit | 629 | 19 | 2 | Engine Control Unit not receiving messages from the Pump (Applicable to model 9540). |
A00 632 02 2 | Engine Control Unit | 632 | 2 | 2 | Fuel shutoff error condition detected (Applicable to model 9540). |
A00 632 05 2 | Engine Control Unit | 632 | 5 | 2 | The Engine Control Unit does not detect a change in engine speed after the Key Switch is turned off. Fuel shutoff not functioning correctly (Applicable to model 9540). |
A00 636 02 2 | Engine Control Unit | 636 | 2 | 2 | Electrical noise detected on Pump Position Sensor + (cc# 172) and/or Pump Position Sensor – (cc# 173). |
A00 636 08 2 | Engine Control Unit | 636 | 8 | 2 | Pump Position Sensor signal is missing. |
A00 636 10 2 | Engine Control Unit | 636 | 10 | 2 | Pump Position Sensor signal has an incorrect pulse pattern. |
A00 637 02 2 | Engine Control Unit | 637 | 2 | 2 | Electrical noise detected on Pump Position Sensor + (cc# 174) and/or Pump Position Sensor – (cc# 175). |
A00 637 07 2 | Engine Control Unit | 637 | 7 | 2 | Position relationship between Engine Speed Sensor and Pump Position Sensor not correct (Applicable to various models: 9640, 9560, 9660, 9580, 9680). |
A00 637 08 2 | Engine Control Unit | 637 | 8 | 2 | Engine Speed Sensor signal is missing. |
A00 637 10 2 | Engine Control Unit | 637 | 10 | 2 | Engine Speed Sensor signal has an incorrect pulse pattern. |
A00 651 05 2 | Engine Control Unit (ECU) | 651 | 5 | 2 | The current to Injector #1 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 651 06 2 | Engine Control Unit (ECU) | 651 | 6 | 2 | The current to Injector #1 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 651 07 2 | Engine Control Unit (ECU) | 651 | 7 | 2 | The fuel flow to cylinder #1 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 652 05 2 | Engine Control Unit (ECU) | 652 | 5 | 2 | The current to Injector #2 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 652 06 2 | Engine Control Unit (ECU) | 652 | 6 | 2 | The current to Injector #2 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 652 07 2 | Engine Control Unit (ECU) | 652 | 7 | 2 | The fuel flow to cylinder #2 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 653 05 2 | Engine Control Unit (ECU) | 653 | 5 | 2 | The current to Injector #3 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 653 06 2 | Engine Control Unit (ECU) | 653 | 6 | 2 | The current to Injector #3 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 653 07 2 | Engine Control Unit (ECU) | 653 | 7 | 2 | The fuel flow to cylinder #3 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 654 05 2 | Engine Control Unit (ECU) | 654 | 5 | 2 | The current to Injector #4 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 654 06 2 | Engine Control Unit (ECU) | 654 | 6 | 2 | The current to Injector #4 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 654 07 2 | Engine Control Unit (ECU) | 654 | 7 | 2 | The fuel flow to cylinder #4 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 655 05 2 | Engine Control Unit (ECU) | 655 | 5 | 2 | The current to Injector #5 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 655 06 2 | Engine Control Unit (ECU) | 655 | 6 | 2 | The current to Injector #5 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 655 07 2 | Engine Control Unit (ECU) | 655 | 7 | 2 | The fuel flow to cylinder #5 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 656 05 2 | Engine Control Unit (ECU) | 656 | 5 | 2 | The current to Injector #6 is less than expected. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 656 06 2 | Engine Control Unit (ECU) | 656 | 6 | 2 | The current to Injector #6 increases too rapidly. Applicable to various models: 9640, 9560, 9660, 9580, 9680. |
A00 656 07 2 | Engine Control Unit (ECU) | 656 | 7 | 2 | The fuel flow to cylinder #6 is lower than expected. Applicable to various models: 9640, 9560-Engine Type B, 9660, 9580, 9680. |
A00 676 03 2 | Engine Control Unit (ECU) | 676 | 3 | 2 | The Glow Plug Relay output is on when the relay is not energized by the Engine Control Unit. Applicable to model 9560-Engine Type C. |
A00 676 05 2 | Engine Control Unit (ECU) | 676 | 5 | 2 | The Glow Plug Relay output is off when the relay is energized by the Engine Control Unit. Applicable to model 9560-Engine Type C. |
A00 729 03 2 | Engine Control Unit (ECU) | 729 | 3 | 2 | Inlet Air Heater Relay Output (cc# 189) is high when the Engine Control Unit is not energizing the Glow Plug Relay. Applicable to model 9540. |
A00 729 05 2 | Engine Control Unit (ECU) | 729 | 5 | 2 | Inlet Air Heater Relay Outpu |
A00 1076 02 2 | Engine Control Unit (ECU) | 1076 | 2 | 2 | The High Pressure Solenoid within the pump is continuously energized, and the Pump Control Unit is unable to detect closure of the High Pressure Solenoid Valve, or the internal pump speed sensor is broken. |
A00 1077 07 2 | Engine Control Unit (ECU) | 1077 | 7 | 2 | The High Pressure Solenoid Valve is closed when the Engine Control Unit is commanding the Pump Control Unit to stop delivering fuel. |
A00 1077 11 2 | Engine Control Unit (ECU) | 1077 | 11 | 2 | The Pump Control Unit senses an abnormal voltage on Pump Power (cc# 061). |
A00 1077 12 2 | Engine Control Unit (ECU) | 1077 | 12 | 2 | The Pump Control Unit detects an error during a self-test. |
A00 1077 19 2 | Engine Control Unit (ECU) | 1077 | 19 | 2 | The Pump Control Unit is not receiving any ECU/CAN messages while detecting a signal on Crank Speed Out (cc# 187). |
A00 1077 31 1 | Engine Control Unit (ECU) | 1077 | 31 | 1 | Injection Pump initiated engine protection due to Diagnostic Trouble Code 174.31, 1076.02, 1077.12, 1078.07, or 1078.31. Engine will derate. |
A00 1078 07 2 | Engine Control Unit (ECU) | 1078 | 7 | 2 | The Pump Control Unit receives a crank signal from the Engine Control Unit that is moderately different from the internal timing within the Pump. Engine will be derated. |
A00 1078 11 2 | Engine Control Unit (ECU) | 1078 | 11 | 2 | The Engine Control Unit detects a difference between the internal pump timing and engine speed. |
A00 1078 31 2 | Engine Control Unit (ECU) | 1078 | 31 | 2 | The Pump Control Unit receives a crank signal from the Engine Control Unit that is extremely different from the internal timing within the Pump. Engine will be derated. |
A00 1079 03 2 | Engine Control Unit (ECU) | 1079 | 3 | 2 | Sensor Supply Voltage 1 (cc# 131) is too high (greater than 4.95 V DC). |
A00 1079 04 3 | Engine Control Unit (ECU) | 1079 | 4 | 3 | Sensor Supply Voltage 1 (cc# 131) is too low (less than 4.0 V DC). |
A00 1080 03 1 | Engine Control Unit (ECU) | 1080 | 3 | 1 | Rail Pressure Sensor Power (cc# 721) voltage is too high. |
A00 1080 04 1 | Engine Control Unit (ECU) | 1080 | 4 | 1 | Rail Pressure Sensor Power (cc# 721) voltage is too low. |
A00 1080 04 3 | Engine Control Unit (ECU) | 1080 | 4 | 3 | Rail Pressure Sensor Power (cc# 721) voltage is too low. |
A00 1347 03 1 | Engine Control Unit (ECU) | 1347 | 3 | 1 | Shorted to power: CC# 178. |
A00 1347 05 2 | Engine Control Unit (ECU) | 1347 | 5 | 2 | Driver detects problem in circuit to Pump Solenoid 1: Low (CC# 178). |
A00 1347 07 2 | Engine Control Unit (ECU) | 1347 | 7 | 2 | Rail Pressure Control is unable to match required rail pressure. |
A00 1347 10 2 | Engine Control Unit (ECU) | 1347 | 10 | 2 | Pump Solenoid 1 is not delivering expected fuel flow. |
A00 1348 05 2 | Engine Control Unit (ECU) | 1348 | 5 | 2 | Driver detects problem in circuit to Pump Solenoid 2: Low (CC# 179). |
A00 1348 10 2 | Engine Control Unit (ECU) | 1348 | 10 | 2 | Pump Solenoid 2 is not delivering expected fuel flow. |
A00 1485 02 2 | Engine Control Unit (ECU) | 1485 | 2 | 2 | Pump Power (CC# 061) is powered when Engine Control Unit is off. |
A00 1569 31 2 | Engine Control Unit (ECU) | 1569 | 31 | 2 | Engine protection – power derated due to other faults. This code occurs in conjunction with 105.16, 110.00, 110.03, 110.04, and 110.16. |
A00 2000 13 1 | Engine Control Unit (ECU) | 2000 | 13 | 1 | Engine Control Unit security violation. |
C00: Armrest Control Unit Diagnostic Trouble Codes
FAULT_CODES | CONTROL UNIT | SPN | FMI | PRIORITY | DESCRIPTION |
---|---|---|---|---|---|
C00 158 04 3 | Armrest Control Unit | 158 | 4 | 3 | Control Circuit Power (CC# 023) is below 10.5 V DC. |
C00 170 03 3 | Armrest Control Unit | 170 | 3 | 3 | CLIMATRAK Cab Air Temperature Sensor voltage too high – greater than 4.8 V DC. Indicates that the sensor resistance is greater than 60KΩ (-22°F or -30°C). |
C00 170 04 3 | Armrest Control Unit | 170 | 4 | 3 | CLIMATRAK Cab Air Temperature Sensor voltage too low – less than 0.1 V DC. Indicates that the sensor resistance is less than 50Ω (293°F or 145°C). |
C00 172 03 3 | Armrest Control Unit | 172 | 3 | 3 | CLIMATRAK Outside Air Temperature Sensor voltage too high – greater than 4.8 V DC. Indicates that the sensor resistance is greater than 60KΩ (-22°F or -30°C). |
C00 172 04 3 | Armrest Control Unit | 172 | 4 | 3 | CLIMATRAK Outside Air Temperature Sensor voltage too low – less than 0.1 V DC. Indicates that the sensor resistance is less than 50Ω (293°F or 145°C). |
C00 190 09 3 | Armrest Control Unit | 190 | 9 | 3 | CAN Bus message missing from the Engine Control Unit – Engine Speed. |
C00 605 04 3 | Armrest Control Unit | 605 | 4 | 3 | CLIMATRAK Lo Pressure Switch (CC# 914) is 12 V DC. A CAN Bus message from the Left Control Unit indicates that the CLIMATRAK Hi Pressure Switch (CC# 915) is 0 V DC. The CLIMATRAK Hi Pressure Switch is open or there is a harness problem. |
C00 627 03 1 | Armrest Control Unit | 627 | 3 | 1 | Delayed Power (CC# 006) voltage is above 16 V DC. High voltage situation must be resolved. |
C00 627 04 3 | Armrest Control Unit | 627 | 4 | 3 | Delayed Power (CC# 006) is below 10.5 V DC. |
C00 628 12 1 | Armrest Control Unit | 628 | 12 | 1 | Controller cannot exit the boot block program. Disconnect Armrest Control Unit connectors X653 and X654. Reconnect connectors. Replace Armrest Control Unit if the condition persists. |
C00 630 11 1 | Armrest Control Unit | 630 | 11 | 1 | Controller failed EEPROM test at power-up. Replace Armrest Control Unit if the condition persists. |
C00 639 19 3 | Armrest Control Unit | 639 | 19 | 3 | CAN Bus messages are not being transmitted or received correctly. Possible effects are none, slow response, or machine down. |
C00 875 04 3 | Armrest Control Unit | 875 | 4 | 3 | CAN Bus message from the Left Control Unit indicates that CLIMATRAK Clutch Signal (CC# 913) is 12 V DC. CLIMATRAK Lo Pressure Switch (CC# 914) is 0 V DC. The CLIMATRAK Lo Pressure Switch is open or there is a harness problem. |
C00 1490 08 2 | Armrest Control Unit | 1490 | 8 | 2 | Backshaft speed is unknown. Damage could occur to the feeder house if the reverser is engaged while the backshaft is rotating in the forward direction. |
C00 1498 11 3 | Armrest Control Unit | 1498 | 11 | 3 | The header engage output transistor detects an open, short, overvoltage, or over-temperature condition. The Armrest Control Unit will disengage the header. The fault condition must be removed before the header can be engaged. |
C00 1499 11 3 | Armrest Control Unit | 1499 | 11 | 3 | The separator engage output transistor detects an open, short, overvoltage, or over-temperature condition. The Armrest Control Unit will disengage the separator. The fault condition must be removed before the separator can be engaged. |
C00 1499 12 2 | Armrest Control Unit | 1499 | 12 | 2 | The Separator Engage fault detection circuit indicates a failure. This is an important disengagement override system. Replace the Armrest Control Unit if the condition persists. |
C00 1504 11 1 | Armrest Control Unit | 1504 | 11 | 1 | The Seat Switch has been closed continuously for 6 hours. The switch or the wiring harness is shorted. The header will not disengage when the operator has left the seat. This must be corrected. |
C00 1505 03 3 | Armrest Control Unit | 1505 | 3 | 3 | HEADERTRAK Sensitivity Adjust voltage is too high – greater than 4.5 V DC. The device or wiring is faulty. |
C00 1505 04 3 | Armrest Control Unit | 1505 | 4 | 3 | HEADERTRAK Sensitivity Adjust voltage is too low – less than 0.5 V DC. The device or wiring is faulty. |
C00 1506 03 3 | Armrest Control Unit | 1506 | 3 | 3 | HEADERTRAK Rate Adjust voltage is too high – greater than 4.5 V DC. The device or wiring is faulty. |
C00 1506 04 3 | Armrest Control Unit | 1506 | 4 | 3 | HEADERTRAK Rate Adjust voltage is too low – less than 0.5 V DC. The device or wiring is faulty. |
C00 1505 10 3 | Armrest Control Unit | 1505 | 10 | 3 | HEADERTRAK Rate Adjust calibration fault: The potentiometer was calibrated in the wrong direction, or the difference between the two calibration endpoints is less than 2.00 volts. This diagnostic trouble code is only displayed during a calibration fault and is not stored. |
C00 1547 03 3 | Armrest Control Unit | 1547 | 3 | 3 | CLIMATRAK Core Temperature Sensor voltage too high – greater than 4.47 V DC. This indicates that the sensor resistance is greater than 101KΩ (-4°F or -20°C). |
C00 1547 04 3 | Armrest Control Unit | 1547 | 4 | 3 | CLIMATRAK Core Temperature Sensor voltage too low – less than 0.1 V DC. This indicates that the sensor resistance is less than 52Ω (356°F or 180°C). |
C00 1548 03 3 | Armrest Control Unit | 1548 | 3 | 3 | CLIMATRAK Outlet Air Temperature Sensor voltage too high – greater than 4.8 V DC. This indicates that the sensor resistance is greater than 60KΩ (-22°F or -30°C). |
C00 1548 04 3 | CLIMATRAK Outlet Air Temp. Sensor | 1548 | 4 | 3 | CLIMATRAK Outlet Air Temperature Sensor voltage is too low – less than 0.1 V DC. Indicates that the sensor resistance is less than 50Ω (293°F or 145°C). |
C00 1549 07 3 | CLIMATRAK Water Valve | 1549 | 7 | 3 | CLIMATRAK Water Valve position is greater than 30% different than the commanded position. |
C00 200011 03 3 | CLIMATRAK Solar Sensor | 200011 | 3 | 3 | CLIMATRAK Solar Sensor voltage is too high – greater than 4.8 V DC. The device or wiring is faulty. |
C00 200011 04 3 | CLIMATRAK Solar Sensor | 200011 | 4 | 3 | CLIMATRAK Solar Sensor voltage is too low – less than 1.5 V DC. The device or wiring is faulty. |
C00 200017 09 3 | Cornerpost Control Unit | 200017 | 9 | 3 | CAN Bus message(s) missing from Cornerpost Control Unit. |
C00 200018 09 3 | Left Control Unit | 200018 | 9 | 3 | CAN Bus message(s) missing from Left Control Unit. |
C00 200201 11 3 | Separator Engage Switch | 200201 | 11 | 3 | Separator Engage Switch inputs are incorrect. |
C00 200202 11 3 | Header Engage Switch | 200202 | 11 | 3 | Header Engage Switch inputs are incorrect. |
C03: Cornerpost Control Unit Diagnostic Trouble Codes
FAULT_CODES | CONTROL UNIT | SPN | FMI | PRIORITY | DESCRIPTION |
---|---|---|---|---|---|
C03 96 09 3 | Right Control Unit | 96 | 9 | 3 | A CAN Bus message is missing from the Right Control Unit, specifically the Fuel Level data. |
C03 110 09 3 | Engine Control Unit | 110 | 9 | 3 | A CAN Bus message is missing from the Engine Control Unit, indicating an issue with the Engine Coolant Temperature data. |
C03 190 09 3 | Engine Control Unit | 190 | 9 | 3 | A CAN Bus message is missing from the Engine Control Unit, indicating a problem with the Engine Speed data. |
C03 627 03 3 | – | 627 | 3 | 3 | The voltage for the Delayed Power circuit (cc# 006) is out of range and too high, exceeding 16 V DC. |
C03 628 12 1 | Cornerpost Control Unit | 628 | 12 | 1 | The Controller is unable to exit the boot block program, and the suggested action is to disconnect the Cornerpost Control Unit connector X500, then reconnect it. If the condition persists, the Cornerpost Control Unit should be replaced. |
C03 630 11 1 | Cornerpost Control Unit | 630 | 11 | 1 | The EEPROM has failed the test during power-up, and the recommended course of action is to replace the Cornerpost Control Unit if the condition persists. |
C03 639 19 3 | – | 639 | 19 | 3 | The CAN Bus messages are not being transmitted or received correctly. This can lead to various effects, such as no response, slow response, or even machine malfunctions. |
C03 1079 03 3 | – | 1079 | 3 | 3 | The voltage for the Concave Position Sensor supply is too high, exceeding 5.5 V DC, indicating a potential issue with the sensor or its wiring. |
C03 1079 04 3 | – | 1079 | 4 | 3 | The voltage for the Concave Position Sensor supply is too low, falling below 4.5 V DC, suggesting a possible problem with the sensor or its wiring. |
C03 1486 03 3 | – | 1486 | 3 | 3 | The voltage for the Concave Position Sensor is too high, exceeding 4.5 V DC, pointing to a potential fault in the sensor or its wiring. |
C03 1486 04 3 | – | 1486 | 4 | 3 | The voltage for the Concave Position Sensor is too low, dropping below 0.5 V DC, indicating a potential issue with the sensor or its wiring. |
C03 1487 03 3 | – | 1487 | 3 | 3 | The voltage for the Dimmer circuit is too high, exceeding 4.5 V DC, suggesting a possible fault in the device or its wiring. |
C03 1487 04 3 | – | 1487 | 4 | 3 | The voltage for the Dimmer circuit is too low, falling below 0.5 V DC, indicating a potential problem with the device or its wiring. |
C03 1492 08 3 | Cornerpost Control Unit | 1492 | 8 | 3 | The output transistor for the Cab Interior Backlighting has detected an open, short, overvoltage, or overtemperature condition. As a result, the Cornerpost Control Unit will turn off the backlighting. The backlighting can only be turned on again after resolving the fault condition. |
C03 1493 09 3 | Master Tailings Sensor | 1493 | 9 | 3 | A CAN Bus message is missing from the Master Tailings Sensor, specifically regarding the Tailings Volume data. |
C03 1500 11 3 | Cornerpost Display Unit 1 | 1500 | 11 | 3 | A switch on Cornerpost Display Unit 1 has remained closed for longer than 30 seconds, indicating a possible issue with the switch or its circuit. |
C03 1501 11 3 | Cornerpost Display Unit 2 | 1501 | 11 | 3 | A switch on Cornerpost Display Unit 2 has remained closed for longer than 30 seconds, indicating a possible issue with the switch or its circuit. |
C03 1502 11 3 | Cornerpost Display Unit 3 | 1502 | 11 | 3 | A switch on Cornerpost Display Unit 3 has remained closed for longer than 30 seconds, indicating a possible issue with the switch or its circuit. |
C03 1503 09 3 | Armrest Control Unit | 1503 | 9 | 3 | A CAN Bus message is missing from the Armrest Control Unit, specifically regarding the Armrest Switch Status. |
C03 1510 09 3 | Right Control Unit | 1510 | 9 | 3 | A CAN Bus message is missing from the Right Control Unit, particularly related to the Combine Temperatures data. |
C03 1511 09 3 | Right Control Unit | 1511 | 9 | 3 | A CAN Bus message is missing from the Right Control Unit, particularly related to the Grain Loss data. |
C03 1515 09 3 | Header Control Unit | 1515 | 9 | 3 | A CAN Bus message is missing from the Header Control Unit, specifically regarding the Header Data. |
C03 1552 03 3 | – | 1552 | 3 | 3 | The CLIMATRAK Temperature Setpoint Adjust voltage is too high, exceeding 4.5 V DC, indicating a possible fault in the device or its wiring. |
C03 1552 04 3 | – | 1552 | 4 | 3 | The CLIMATRAK Temperature Setpoint Adjust voltage is too low, falling below 0.5 V DC, indicating a potential issue with the device or its wiring. |
C03 1552 13 3 | – | 1552 | 13 | 3 | The CLIMATRAK Temperature Setpoint Adjust is not calibrated. It is recommended to refer to Diagnostic Address C03-135 for calibration. |
C03 1553 03 3 | – | 1553 | 3 | 3 | The CLIMATRAK Fan Speed Adjust voltage is too high, exceeding 4.5 V DC, suggesting a possible fault in the device or its wiring. |
C03 1553 04 3 | – | 1553 | 4 | 3 | The CLIMATRAK Fan Speed Adjust voltage is too low, falling below 0.5 V DC, indicating a potential issue with the device or its wiring. |
C03 1553 13 3 | – | 1553 | 13 | 3 | The CLIMATRAK Fan Speed Adjust is not calibrated. It is recommended to refer to Diagnostic Address C03-134 for calibration. |
C03 1565 09 3 | Armrest Control Unit | 1565 | 9 | 3 | A CAN Bus message is missing from the Armrest Control Unit, specifically regarding the Separator and Header Engage Status. |
C03 1567 09 3 | Header Control Unit | 1567 | 9 | 3 | A CAN Bus message is missing from the Header Control Unit, specifically regarding the Control Mode. |
C03 100100 09 3 | Left Control Unit | 100100 | 9 | 3 | A CAN Bus message is missing from the Left Control Unit, related to System Data. |
