Bobcat loaders are important machines used in construction and landscaping projects to get the job done quickly. Sometimes, these machines can have problems. But don’t worry! Bobcats have a special computer system with error codes that tell us what’s wrong. By checking these error codes, we can figure out the issue and fix the Bobcat so it can work again!
Bobcat fault codes list
Error Code | Description | Possible Causes | Solutions |
---|---|---|---|
01-16 | Air filter not connected | Air filter not properly attached | Check and secure the air filter; replace if necessary |
01-17 | Clogged air filter | Dirty air filter blocking airflow | Clean or replace the clogged air filter |
02-16 | No hydraulic discharge filter connected | Missing or improperly installed hydraulic discharge filter | Install a new hydraulic discharge filter |
02-17 | Clogged hydraulic discharge filter | Hydraulic discharge filter clogged with contaminants | Clean or replace the clogged hydraulic discharge filter |
03-09 | Low battery voltage | Battery is low on charge or faulty | Charge or replace the battery if necessary |
03-10 | High battery voltage | Battery voltage too high | Disconnect and have the battery checked by a professional |
03-11 | Extremely high battery voltage | Dangerously high battery voltage | Disconnect and seek professional assistance immediately |
03-14 | Extremely low battery voltage | Battery almost depleted or faulty | Charge or replace the battery if needed |
03-22 | Battery voltage below maximum permissible | Battery voltage too low | Check battery health and charging system; replace if needed |
04-09 | Low oil pressure in the engine | Engine oil leak or low oil level | Check oil level and system; seek professional assistance |
04-14 | Extremely high engine oil pressure | Engine overheating or oil passages blocked | Stop engine, let it cool, and seek professional help |
04-15 | Engine oil pressure at emergency shutdown level | Critical engine oil pressure | Stop engine immediately; inspect oil system; professional help |
04-21 | Engine oil pressure above maximum permissible | Engine oil pressure too high | Stop engine, let it cool, and seek professional help |
04-22 | Engine oil pressure below maximum permissible | Engine oil pressure too low | Stop engine; check oil level and leaks; professional help |
05-09 | Low recharge pressure in hydraulic system | Hydraulic fluid leak or system component issue | Check fluid level and leaks; seek professional assistance |
05-14 | Extremely low recharge pressure in hydraulic system | Severe hydraulic system problem | Stop using machine; seek professional inspection and repair |
05-15 | Recharge pressure at engine emergency shutdown level | Critical hydraulic system pressure | Stop using machine; seek professional inspection and repair |
05-21 | Recharge pressure above maximum permissible | Hydraulic system pressure too high | Stop using machine; have professional adjust pressure |
05-22 | Recharge pressure below maximum permissible | Hydraulic system pressure too low | Have professional inspect and adjust hydraulic system |
06-10 | High engine speed | Engine running at a high speed | Adjust engine speed to a normal level |
06-11 | Extremely high engine speed | Engine running at a dangerously high speed | Immediately reduce engine speed to a safe level |
06-13 | No engine speed signal | Lack of signal indicating the engine speed | Check engine speed sensor; repair or replace if necessary |
06-15 | Engine speed at the emergency shutdown level | Engine speed reached a critical level | Stop the engine to avoid damage |
06-18 | Engine speed outside the permissible limits | Engine speed is not within safe operating limits | Adjust engine speed to fall within safe parameters |
07-10 | High oil temperature in the hydraulic system | Hydraulic system oil temperature is high | Check hydraulic system cooling; resolve any issues |
07-11 | Extremely high oil temperature in hydraulic system | Hydraulic system oil temperature dangerously high | Stop using the machine; seek professional help immediately |
07-15 | Oil temperature in hydraulic system at emergency shutdown level | Hydraulic system oil temperature at a critical point | Stop the machine immediately to prevent further damage |
07-21 | Oil temperature in hydraulic system above maximum permissible | Hydraulic system oil temperature too high | Stop using the machine; have professional check and fix issue |
07-22 | Oil temperature in hydraulic system below maximum permissible | Hydraulic system oil temperature too low | Have professional inspect and address hydraulic system issue |
08-10 | High engine coolant temperature | Engine coolant temperature is high | Check cooling system; resolve any issues |
08-11 | Extremely high engine coolant temperature | Engine coolant temperature dangerously high | Stop the engine; seek immediate professional assistance |
08-15 | Engine coolant temperature at emergency shutdown level | Engine coolant temperature critical | Stop the engine immediately to prevent further damage |
08-21 | Engine coolant temperature above maximum permissible | Engine coolant temperature too high | Stop using the machine; have professional check and fix issue |
08-22 | Engine coolant temperature below maximum permissible | Engine coolant temperature too low | Have professional inspect and address engine coolant issue |
09-09 | Low fuel level | Low fuel level in the tank | Refuel the machine to an adequate level |
09-21 | Fuel level above maximum permissible | Fuel level is higher than the safe limit | Check fuel system; resolve any issues |
09-22 | Fuel level below maximum permissible | Fuel level is lower than the safe limit | Refuel the machine to an adequate level |
11-05 | Safety frame sensor closed to the battery | Safety frame sensor detecting a closed circuit | Check sensor connection and wiring; repair or replace as needed |
11-06 | Security frame sensor closed to mass | Security frame sensor detecting a closed circuit | Check sensor connection and wiring; repair or replace as needed |
12-21 | Signal PWM Controller front additional hydraulics at upper limit of the range | Hydraulic system signal at upper limit | Check front additional hydraulics system; adjust if necessary |
12-22 | Signal PWM Controller front additional hydraulics at lower limit of the range | Hydraulic system signal at lower limit | Check front additional hydraulics system; adjust if necessary |
12-23 | Signal PWM Controller front additional hydraulics not in neutral position | Hydraulic system signal not in neutral | Check front additional hydraulics system; resolve any issues |
13-05 | Retaining solenoid of fuel cutoff closed on battery | Issue with fuel cutoff solenoid circuit | Check and repair the fuel cutoff solenoid circuit |
13-06 | Retaining solenoid of fuel cutoff closed to mass | Issue with fuel cutoff solenoid circuit | Check and repair the fuel cutoff solenoid circuit |
13-07 | Circuit Break solenoid cutoff fuel | Issue with fuel cutoff solenoid circuit | Check and repair the fuel cutoff solenoid circuit |
14-02 | Motorcyclist the fuel cutoff solenoid, erroneous switching on | Incorrect activation of fuel cutoff solenoid | Check and repair the fuel cutoff solenoid |
14-03 | Motorcyclist the fuel cutoff solenoid, erroneous shutdown | Incorrect deactivation of fuel cutoff solenoid | Check and repair the fuel cutoff solenoid |
15-02 | Motorcyclist solenoid lock thrust, erroneous inclusion | Incorrect activation of lock thrust solenoid | Check and repair the lock thrust solenoid |
15-03 | Motorcyclist solenoid lock thrust, erroneous shutdown | Incorrect deactivation of lock thrust solenoid | Check and repair the lock thrust solenoid |
16-05 | The holding solenoid lock is closed on the battery | Issue with the holding solenoid circuit | Check and repair the holding solenoid circuit |
16-06 | The holding solenoid of the thrust lock is closed to the mass | Issue with the holding solenoid circuit | Check and repair the holding solenoid circuit |
16-07 | Tearing chain restraint solenoid lock thrust | Issue with the holding solenoid circuit | Check and repair the holding solenoid circuit |
17-05 | The hydraulic valve solenoid is closed to the battery | Issue with hydraulic valve solenoid circuit | Check and repair the hydraulic valve solenoid circuit |
17-06 | The hydraulic valve solenoid is closed to the mass | Issue with hydraulic valve solenoid circuit | Check and repair the hydraulic valve solenoid circuit |
17-07 | Rupture of the solenoid circuit of the hydraulic shutoff valve | Issue with hydraulic valve solenoid circuit | Check and repair the hydraulic valve solenoid circuit |
18-05 | The spool solenoid is closed on the battery | Issue with the spool solenoid circuit | Check and repair the spool solenoid circuit |
18-06 | The spool solenoid is closed to the mass | Issue with the spool solenoid circuit | Check and repair the spool solenoid circuit |
18-07 | Spool solenoid circuit break | Issue with the spool solenoid circuit | Check and repair the spool solenoid circuit |
19-02 | Bucket positioning solenoid, erroneous switching on | Incorrect activation of bucket positioning solenoid | Check and repair the bucket positioning solenoid |
19-03 | Bucket positioning solenoid, erroneous shutdown | Incorrect deactivation of bucket positioning solenoid | Check and repair the bucket positioning solenoid |
20-02 | Speed switching solenoid, erroneous switching on | Incorrect activation of speed switching solenoid | Check and repair the speed switching solenoid |
20-03 | Speed switch solenoid, erroneous shutdown | Incorrect deactivation of speed switching solenoid | Check and repair the speed switching solenoid |
21-02 | Glow plugs, erroneous inclusion | Incorrect activation of glow plugs | Check and repair the glow plugs |
21-03 | Glow plugs, erroneous shutdown | Incorrect deactivation of glow plugs | Check and repair the glow plugs |
22-02 | Starter, erroneous inclusion | Incorrect activation of the starter | Check and repair the starter circuit |
22-03 | Starter, erroneous shutdown | Incorrect deactivation of the starter | Check and repair the starter circuit |
23-02 | Rear base solenoid, erroneous switching on | Incorrect activation of rear base solenoid | Check and repair the rear base solenoid circuit |
23-03 | Rear base solenoid, erroneous shutdown | Incorrect deactivation of rear base solenoid | Check and repair the rear base solenoid circuit |
24-02 | Rear Pull Solenoid, erroneous switching on | Incorrect activation of rear pull solenoid | Check and repair the rear pull solenoid circuit |
24-03 | Rear Pull Solenoid, erroneous shutdown | Incorrect deactivation of rear pull solenoid | Check and repair the rear pull solenoid circuit |
25-02 | Rear auxiliary proportional solenoid, erroneous inclusion | Incorrect activation of rear auxiliary proportional solenoid | Check and repair the rear auxiliary proportional solenoid circuit |
25-03 | Rear auxiliary proportional solenoid, erroneous shutdown | Incorrect deactivation of rear auxiliary proportional solenoid | Check and repair the rear auxiliary proportional solenoid circuit |
26-02 | Erroneous inclusion of the front base solenoid | Incorrect activation of front base solenoid | Check and repair the front base solenoid circuit |
26-03 | Erroneous shutdown of the front base solenoid | Incorrect deactivation of front base solenoid | Check and repair the front base solenoid circuit |
27-02 | Erroneous inclusion of the front Stock Solenoid | Incorrect activation of front stock solenoid | Check and repair the front stock solenoid circuit |
27-03 | Erroneous shutdown of the front Stock Solenoid | Incorrect deactivation of front stock solenoid | Check and repair the front stock solenoid circuit |
28-02 | Erroneous inclusion of solenoid Divertera | Incorrect activation of diverter solenoid | Check and repair the diverter solenoid circuit |
28-03 | Incorrect solenoid shutdown Divertera | Incorrect deactivation of diverter solenoid | Check and repair the diverter solenoid circuit |
29-02 | Large feed solenoid, erroneous switching on | Incorrect activation of large feed solenoid | Check and repair the large feed solenoid circuit |
29-03 | Large feed solenoid, erroneous shutdown | Incorrect deactivation of large feed solenoid | Check and repair the large feed solenoid circuit |
30-28 | Controller memory failure | Issue with the loader’s controller memory | Professional diagnosis and repair of the controller memory |
31-28 | Recovery mode failure | Issue with the loader’s recovery mode | Professional diagnosis and repair of the recovery mode |
32-04 | Advanced Management (ACS) not reported to the controller Bobcat | Issue with the loader’s Advanced Management (ACS) system | Professional diagnosis and repair of the Advanced Management (ACS) system |
32-23 | ACS Advanced Management Not calibrated | Advanced Management (ACS) system not calibrated | Calibration of the Advanced Management (ACS) system |
32-31 | Failure of the actuating mechanism of inclination | Issue with the loader’s actuating mechanism of inclination | Check and repair the actuating mechanism of inclination |
32-32 | Malfunction of the electrical wiring of the actuating mechanism of inclination | Issue with electrical wiring of the actuating mechanism of inclination | Check and repair the electrical wiring of the actuating mechanism of inclination |
32-33 | Failure of the electrical wiring of the bucket tilting handle | Issue with electrical wiring of the bucket tilting handle | Check and repair the electrical wiring of the bucket tilting handle |
32-34 | Executive tilting mechanism not in neutral position | Actuating mechanism of tilting not in the neutral position | Check and adjust the actuating mechanism of tilting |
32-35 | Handle/Bucket tilt pedal not in neutral position | Handle/Bucket tilt pedal not in the neutral position | Check and adjust the handle/bucket tilt pedal |
32-36 | Failure of the actuating mechanism of lifting | Issue with the loader’s actuating mechanism of lifting | Check and repair the actuating mechanism of lifting |
32-37 | Malfunction of electrical wiring of the actuating mechanism of lifting | Issue with electrical wiring of the actuating mechanism of lifting | Check and repair the electrical wiring of the actuating mechanism of lifting |
32-38 | Failure of the electrical wiring of the boom handle | Issue with electrical wiring of the boom handle | Check and repair the electrical wiring of the boom handle |
32-39 | Executive lifting mechanism not in neutral position | Actuating mechanism of lifting not in the neutral position | Check and adjust the actuating mechanism of lifting |
32-40 | Arm/Boom lift pedal not in neutral position | Arm/Boom lift pedal not in the neutral position | Check and adjust the arm/boom lift pedal |
32-41 | No connection | No connection with the specified component | Check and establish the connection with the specified component |
32-49 | Executive lifting mechanism closed to mass | Actuating mechanism of lifting closed to mass | Check and repair the actuating mechanism of lifting |
32-50 | The executive tilting mechanism is closed to mass | Actuating mechanism of tilting closed to mass | Check and repair the actuating mechanism of tilting |
32-51 | Actuator lifting mechanism closed on the battery | Actuating mechanism of lifting closed on the battery | Check and repair the actuating mechanism of lifting |
32-52 | The actuator tilting mechanism is closed to the battery | Actuating mechanism of tilting closed on the battery | Check and repair the actuating mechanism of tilting |
32-53 | Handle/Boom lift pedal closed to mass | Handle/Boom lift pedal closed to mass | Check and repair the handle/boom lift pedal |
32-54 | Handle/Bucket tilt pedal closed to mass | Handle/Bucket tilt pedal closed to mass | Check and repair the handle/bucket tilt pedal |
32-54 | Handle/Bucket tilt pedal closed to mass | Issue with the handle/bucket tilt pedal circuit | Check and repair the handle/bucket tilt pedal circuit |
32-55 | Arm/Boom lift pedal closed on battery | Issue with the arm/boom lift pedal circuit | Check and repair the arm/boom lift pedal circuit |
32-56 | The handle/bucket tilt pedal is closed to the battery | Issue with the handle/bucket tilt pedal circuit | Check and repair the handle/bucket tilt pedal circuit |
32-57 | Reduced performance of the lifting actuation mechanism | Issue with the lifting actuation mechanism | Check and repair the lifting actuation mechanism circuit |
32-58 | Reduced performance of the executive tilt mechanism | Issue with the executive tilt mechanism | Check and repair the executive tilt mechanism circuit |
32-59 | Wrong direction of the actuating mechanism of lifting | Issue with the actuating mechanism of lifting | Check and repair the actuating mechanism of lifting |
32-60 | Wrong direction of the executive tilt mechanism | Issue with the executive tilt mechanism | Check and repair the executive tilt mechanism circuit |
32-61 | The lock of arms is closed to mass | Issue with the lock of arms circuit | Check and repair the lock of arms circuit |
32-62 | The lock of Arms is closed on the battery | Issue with the lock of arms circuit | Check and repair the lock of arms circuit |
32-63 | The chain of locking pedals is closed to the mass | Issue with the chain of locking pedals circuit | Check and repair the chain of locking pedals circuit |
32-64 | The chain of locking pedals is closed to the battery | Issue with the chain of locking pedals circuit | Check and repair the chain of locking pedals circuit |
32-65 | Sensor supply voltage outside the permissible limits | Issue with the sensor supply voltage | Check and address the sensor supply voltage |
32-66 | Battery voltage out of the allowable limits | Issue with the loader’s battery voltage | Check and address the loader’s battery voltage |
32-67 | Switched during Operation | Issue with the control switches during operation | Check and repair any faulty control switches |
32-68 | Boom Boom ARM Information error | Issue with the boom arm information | Check and address the boom arm information |
32-69 | The switch of control modes has switched during operation | Issue with the control mode switch circuit | Check and repair the control mode switch circuit |
32-70 | The chain of the right handle of motion is closed to mass | Issue with the chain of the right handle of motion circuit | Check and repair the chain of the right handle of motion circuit |
32-71 | Circuit of the right handle of movement is closed on the battery | Issue with the circuit of the right handle of movement | Check and repair the circuit of the right handle of movement |
33-23 | Main controller (Controller Bobcat) Not programmed | Main controller not programmed | Program the main controller |
34-04 | The keypad with a button run is not reported to the controller Bobcat | Issue with the keypad circuit | Check and repair the keypad circuit |
35-02 | Speed fan switch, erroneous switching on | Incorrect activation of the fan speed switch | Check and repair the fan speed switch circuit |
35-03 | Speed fan switch, erroneous shutdown | Incorrect deactivation of the fan speed switch | Check and repair the fan speed switch circuit |
36-48 | Multiple ACD controllers are connected | Multiple ACD controllers connected | Check and address multiple ACD controllers |
37-02 | Speed additional speed switch, erroneous switching on | Incorrect activation of the additional speed switch | Check and repair the additional speed switch circuit |
37-03 | Speed additional speed switch, erroneous shutdown | Incorrect deactivation of the additional speed switch | Check and repair the additional speed switch circuit |
38-04 | No connection to Joystick controller | No connection with the joystick controller | Check and establish the connection with the joystick controller |
38-05 | The x-axis of the left joystick is not in a neutral position | Left joystick’s x-axis not in neutral position | Check and adjust the left joystick’s x-axis |
38-06 | The X-axis of the right joystick is not in a neutral position | Right joystick’s X-axis not in neutral position | Check and adjust the right joystick’s X-axis |
38-07 | The Y-axis of the left joystick is not in a neutral position | Left joystick’s Y-axis not in neutral position | Check and adjust the left joystick’s Y-axis |
38-08 | The Y-axis of the right joystick is not in a neutral position | Right joystick’s Y-axis not in neutral position | Check and adjust the right joystick’s Y-axis |
38-09 | Control mode switch-circuit to the battery or to the mass | Issue with control mode switch circuit | Check and repair the control mode switch circuit |
38-11 | Executive lifting mechanism not in neutral position | Actuating mechanism of lifting not in neutral position | Check and adjust the actuating mechanism of lifting |
38-12 | Executive tilting mechanism not in neutral position | Actuating mechanism of tilting not in neutral position | Check and adjust the actuating mechanism of tilting |
38-13 | Failure of the actuating mechanism of lifting | Issue with the actuating mechanism of lifting | Check and repair the actuating mechanism of lifting |
38-14 | Failure of the actuating mechanism of inclination | Issue with the actuating mechanism of inclination | Check and repair the actuating mechanism of inclination |
38-15 | Right Wheel speed control failure | Issue with the right wheel speed control | Check and repair the right wheel speed control circuit |
38-16 | Faulty wiring for the speed of the left wheel | Issue with the left wheel speed control | Check and repair the left wheel speed control circuit |
38-17 | Reduced performance of the executive tilt mechanism | Issue with the executive tilt mechanism | Check and repair the executive tilt mechanism circuit |
38-18 | Reduced performance of the lifting actuation mechanism | Issue with the lifting actuation mechanism | Check and repair the lifting actuation mechanism circuit |
38-19 | The X-axis of the left joystick, behind the upper bound of the range | Left joystick’s X-axis out of range | Check and adjust the left joystick’s X-axis |
38-20 | X-axis of the right joystick, beyond the lower bound of the range | Right joystick’s X-axis out of range | Check and adjust the right joystick’s X-axis |
38-21 | The Y-axis of the left joystick, behind the upper bound of the range | Left joystick’s Y-axis out of range | Check and adjust the left joystick’s Y-axis |
38-22 | The Y-axis of the right joystick, behind the upper bound of the range | Right joystick’s Y-axis out of range | Check and adjust the right joystick’s Y-axis |
38-23 | Signal of the front right control sensor outside the upper boundary of the range | Issue with the front right control sensor | Check and calibrate the front right control sensor |
38-24 | Signal of the front left control sensor at the upper limit of the range | Issue with the front left control sensor | Check and calibrate the front left control sensor |
38-25 | Signal of the rear right control sensor at the upper limit of the range | Issue with the rear right control sensor | Check and calibrate the rear right control sensor |
38-26 | Signal of the rear left control sensor at the upper limit of the range | Issue with the rear left control sensor | Check and calibrate the rear left control sensor |
38-27 | Signal of the actuating mechanism of lifting at the upper boundary of the range | Issue with the actuating mechanism of lifting | Check and calibrate the actuating mechanism of lifting |
38-28 | Signal of the executive mechanism of inclination at the upper boundary of the range | Issue with the executive mechanism of inclination | Check and calibrate the executive mechanism of inclination |
38-29 | X-axis of the left joystick, behind the lower bound of the range | Issue with the left joystick’s X-axis | Check and calibrate the left joystick’s X-axis |
38-30 | X-axis of the right joystick, beyond the lower bound of the range | Issue with the right joystick’s X-axis | Check and calibrate the right joystick’s X-axis |
38-31 | Y-axis of the left joystick, beyond the lower bound of the range | Issue with the left joystick’s Y-axis | Check and calibrate the left joystick’s Y-axis |
38-32 | Y-axis of the right joystick, beyond the lower bound of the range | Issue with the right joystick’s Y-axis | Check and calibrate the right joystick’s Y-axis |
38-33 | Signal of the front right control sensor at the lower limit of the range | Issue with the front right control sensor | Check and calibrate the front right control sensor |
38-34 | Signal of the front left control sensor at the lower limit of the range | Issue with the front left control sensor | Check and calibrate the front left control sensor |
38-35 | Signal of the rear right control sensor at the lower limit of the range | Issue with the rear right control sensor | Check and calibrate the rear right control sensor |
38-36 | Signal of the rear left control sensor at the lower limit of the range | Issue with the rear left control sensor | Check and calibrate the rear left control sensor |
38-37 | Power supply “1” 5-volt sensor, behind the lower boundary of the range | Issue with the power supply “1” 5-volt sensor | Check and address the power supply “1” 5-volt sensor |
38-38 | Power supply “2” 5-volt sensor, behind the lower boundary of the range | Issue with the power supply “2” 5-volt sensor | Check and address the power supply “2” 5-volt sensor |
38-39 | Executive lifting mechanism closed to mass/beyond the lower boundary of the range | Issue with the executive lifting mechanism | Check and repair the executive lifting mechanism circuit |
38-40 | The executive tilt mechanism is closed to the mass/signal at the lower limit of the range | Issue with the executive tilt mechanism | Check and repair the executive tilt mechanism circuit |
38-41 | Wrong direction of the executive tilt mechanism | Issue with the executive tilt mechanism | Check and repair the executive tilt mechanism circuit |
38-42 | Wrong direction of the actuating mechanism of lifting | Issue with the actuating mechanism of lifting | Check and repair the actuating mechanism of lifting |
38-43 | The solenoid of the left front drive, erroneous switching on | Issue with the solenoid of the left front drive | Check and repair the solenoid of the left front drive |
38-44 | Solenoid of left reversible drive, erroneous switching on | Issue with the solenoid of the left reversible drive | Check and repair the solenoid of the left reversible drive |
38-45 | Right front drive solenoid, erroneous switching on | Issue with the right front drive solenoid | Check and repair the right front drive solenoid |
38-46 | Right reverse actuator solenoid, erroneous switching on | Issue with the right reverse actuator solenoid | Check and repair the right reverse actuator solenoid |
38-47 | Front right control solenoid, erroneous switching on | Issue with the front right control solenoid | Check and repair the front right control solenoid |
38-48 | Front left solenoid control, erroneous switching on | Issue with the front left solenoid control | Check and repair the front left solenoid control |
38-49 | Rear right control solenoid, erroneous switching on | Issue with the rear right control solenoid | Check and repair the rear right control solenoid |
38-50 | Rear left solenoid control, erroneous switching on | Issue with the rear left solenoid control | Check and repair the rear left solenoid control |
38-51 | Control system pressure solenoid, erroneous switching on | Issue with the control system pressure solenoid | Check and repair the control system pressure solenoid |
38-52 | Reversing signal, erroneous switching on | Issue with the reversing signal | Check and repair the reversing signal circuit |
38-53 | Left Front drive solenoid, erroneous shutdown | Issue with the left front drive solenoid | Check and repair the left front drive solenoid |
38-54 | Solenoid of left reversible drive, erroneous shutdown | Issue with the solenoid of the left reversible drive | Check and repair the solenoid of the left reversible drive |
38-55 | Right front drive solenoid, erroneous shutdown | Issue with the right front drive solenoid | Check and repair the right front drive solenoid |
38-56 | Right reverse actuator solenoid, erroneous shutdown | Issue with the right reverse actuator solenoid | Check and repair the right reverse actuator solenoid |
38-57 | Front right extension control solenoid, erroneous shutdown | Issue with the front right extension control solenoid | Check and repair the front right extension control solenoid |
38-58 | Front right retraction control solenoid, erroneous shutdown | Issue with the front right retraction control solenoid | Check and repair the front right retraction control solenoid |
38-59 | Front left solenoid of extension control, erroneous shutdown | Issue with the front left solenoid of extension control | Check and repair the front left solenoid of extension control |
38-60 | Front left solenoid control retraction, erroneous shutdown | Issue with the front left solenoid control retraction | Check and repair the front left solenoid control retraction |
38-61 | Rear right extension control solenoid, erroneous shutdown | Issue with the rear right extension control solenoid | Check and repair the rear right extension control solenoid |
38-62 | Rear right retraction control solenoid, erroneous shutdown | Issue with the rear right retraction control solenoid | Check and repair the rear right retraction control solenoid |
38-63 | Rear left solenoid control, erroneous shutdown | Issue with the rear left solenoid control | Check and repair the rear left solenoid control |
38-64 | Rear left solenoid control retraction, erroneous shutdown | Issue with the rear left solenoid control retraction | Check and repair the rear left solenoid control retraction |
38-65 | Control system pressure solenoid, erroneous shutdown | Issue with the control system pressure solenoid | Check and repair the control system pressure solenoid |
38-66 | Reversing signal, erroneous shutdown | Issue with the reversing signal | Check and repair the reversing signal circuit |
38-67 | No messages from controller Bobcat | Communication issue between the Bobcat controller and components | Check the communication system and connections between the controller and components |
38-68 | Wheel setting angles (alignment) not calibrated | Wheel angle calibration error | Calibrate the wheel setting angles (alignment) |
38-69 | Actuating mechanisms of lifting and tilting are not calibrated | Actuating mechanisms calibration error | Calibrate the actuating mechanisms of lifting and tilting |
38-70 | Power off | The machine has been powered off | Check the machine’s power supply and restart if necessary |
38-71 | Battery voltage outside the permissible limits | Issue with the loader’s battery voltage | Check and correct the battery voltage to be within permissible limits |
38-72 | Drive Pump Not calibrated | Issue with the calibration of the drive pump | Calibrate the drive pump to ensure accurate operation |
38-73 | Control/Motion mode switch is switched on during operation | Issue with the control/motion mode switch | Avoid switching the control/motion mode during operation |
38-74 | Speed of the uncontrolled right wheel, erroneous switching on | Issue with the uncontrolled right wheel’s speed | Check and repair the speed sensor or wiring for the right wheel |
38-75 | Speed of uncontrolled left wheel, erroneous switching on | Issue with the uncontrolled left wheel’s speed | Check and repair the speed sensor or wiring for the left wheel |
38-76 | Control system pressure solenoid-insufficient current | Issue with the control system pressure solenoid | Check and ensure sufficient current flow to the control system pressure solenoid |
38-77 | Front right extension control solenoid-insufficient current | Issue with the front right extension control solenoid | Check and ensure sufficient current flow to the front right extension control solenoid |
38-78 | Front right retraction control solenoid-insufficient current | Issue with the front right retraction control solenoid | Check and ensure sufficient current flow to the front right retraction control solenoid |
38-79 | Forward left solenoid of extension control-insufficient current | Issue with the front left extension control solenoid | Check and ensure sufficient current flow to the front left extension control solenoid |
38-80 | Front left solenoid control retraction-insufficient current | Issue with the front left control retraction solenoid | Check and ensure sufficient current flow to the front left control retraction solenoid |
38-81 | Rear right extension control solenoid-insufficient current | Issue with the rear right extension control solenoid | Check and ensure sufficient current flow to the rear right extension control solenoid |
38-82 | Rear right retraction control solenoid-insufficient current | Issue with the rear right retraction control solenoid | Check and ensure sufficient current flow to the rear right retraction control solenoid |
38-83 | Rear left solenoid control-insufficient current | Issue with the rear left control solenoid | Check and ensure sufficient current flow to the rear left control solenoid |
38-84 | Rear left solenoid control retraction-insufficient current | Issue with the rear left control retraction solenoid | Check and ensure sufficient current flow to the rear left control retraction solenoid |
38-85 | Power supply “1” 5-volt sensor outside the upper boundary of the range | Issue with the power supply “1” 5-volt sensor | Check and address the power supply “1” 5-volt sensor if outside the upper boundary of the range |
38-86 | Power supply “2” 5-volt sensor outside the upper boundary of the range | Issue with the power supply “2” 5-volt sensor | Check and address the power supply “2” 5-volt sensor if outside the upper boundary of the range |
38-87 | Right front wheel lock (mechanical malfunction control) | Issue with the right front wheel lock | Check and repair the mechanical locking mechanism for the right front wheel |
38-88 | Locking of the Left front wheel (mechanical malfunction control) | Issue with the left front wheel lock | Check and repair the mechanical locking mechanism for the left front wheel |
38-89 | Right rear wheel lock (mechanical malfunction control) | Issue with the right rear wheel lock | Check and repair the mechanical locking mechanism for the right rear wheel |
38-90 | Rear left control error | Issue with the rear left control | Check and repair the rear left control |
38-91 | There are no pulses of the right wheel speed sensor | Issue with the right wheel speed sensor | Check and repair the right wheel speed sensor |
38-92 | There are no pulses of the left wheel speed sensor | Issue with the left wheel speed sensor | Check and repair the left wheel speed sensor |
